Fee Structure for Session 2018-19
Class | Tuition Fee | Development Charge |
Nursery | 1000 | 1500 |
K.G. | 1100 | 1500 |
1st | 1200 | 1500 |
2nd | 1250 | 1500 |
3rd | 1300 | 1500 |
4th | 1400 | 1500 |
5th | 1500 | 1500 |
6th | 1600 | 1500 |
7th | 1650 | 1500 |
8th | 1700 | 1500 |
9th | 1800 | 2000 |
10th | 2000 | 2000 |
11th Humanities & Commerce | 2300 | 2000 |
11th Science | 2600 | 2000 |
12th Humanities & Commerce | 2500 | 2000 |
12th Science | 3000 | 2000 |
Above mentioned fee includes all heads and no other fee is taken by the school.